Pairings & Flights

Flight 1

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 K. Dimante 4 S. Bleyl
10 4 4 4 3 2
2 M. Gerald 5 S. Ball 4 5 4 3 6 1
3 M. Savol 0 T. Kindal 9 4 6 2 1 5
4 B. McCorkey 6 J. Bronson 6 3 2 1 5 6
5 B. Bobald 9 C. Anders 3 2 1 6 4 3
6 D. Cappulli 4 B. Riddel 9 1 3 5 2 4

Flight 2

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 M. Padellai 9 M. Champ 5 6 5 4 3 2
2 J. Phillipson 5 J. Goshberg 10 5 4 3 6 1
3 T. Hult 7 T. Towe 9 4 6 2 1 5
4 R. Grant 8 K. Grantson 8 3 2 1 5 6
5 K. Ghazey 8 J. Filigan 8 2 1 6 4 3
6 P. Daley 15 M. Gileson 2 1 3 5 2 4

Flight 3

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 K. Dimante 4 Sean 10 4 4 4 3 2
2 M. Gerald 5 S. Ball 4 5 4 3 6 1
3 M. Savol 0 T. Kindal 9 4 6 2 1 5
4 B. McCorkey 6 J. Bronson 6 3 2 1 5 6
5 B. Bobald 9 C. Anders 3 2 1 6 4 3
6 D. Cappulli 4 B. Riddel 9 1 3 5 2 4

Flight 4

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 J. Lauren 11 J. Dinale 10 6 5 4 3 2
2 F. Lombard 4 F. Lombard,Sr 17 5 4 3 6 1
3 J. Kent 12 T. Cifirillo 10 4 6 2 1 5
4 J. Rolan 12 B. Stein 11 3 2 1 5 6
5 D. Kipert 14 T. Himions 9 2 1 6 4 3
6 P. Dennis 19 H. Morse 4 1 3 5 2 4

Flight 5

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 M. Padellai 9 M. Champ 5 6 5 4 3 2
2 J. Phillipson 5 J. Goshberg 10 5 4 3 6 1
3 T. Hult 7 T. Towe 9 4 6 2 1 5
4 R. Grant 8 K. Grantson 8 3 2 1 5 6
5 K. Ghazey 8 J. Filigan 8 2 1 6 4 3
6 P. Daley 15 M. Gileson 2 1 3 5 2 4

Flight 6

Start: 8:00 AM Fri., 1:30 PM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 L. Gagme 12 J. Jesibel 13 6 5 4 3 2
2 M. Summer 8 C. Summer 18 5 4 3 6 1
3 W. Lanklau 11 T. Durden 15 4 6 2 1 5
4 T. Ball 10 M. Mangela 17 3 2 1 5 6
5 A. Parrello 13 R. Faust 14 2 1 6 4 3
6 B. Mcmizzle 14 G. Parsons 14 1 3 5 2 4

Flight 7

Start: 8:00 AM Fri., 1:30 PM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 S. Trotnick 20 T. Staufdt 8 6 5 4 3 2
2 C. Gary 10 J. Barbero 18 5 4 3 6 1
3 T. Smith 13 D. Beeman 15 4 6 2 1 5
4 W. Pelican 14 R. Charlotte 15 3 2 1 5 6
5 J. Banfato 20 D. Tempest 10 2 1 6 4 3
6 D. Chase 12 B. Beteman 19 1 3 5 2 4

Flight 8

Start: 1:30 PM Fri., 8:00 AM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 R. Rowling 13 T. Rowling 18 6 5 4 3 2
2 G. Nold 14 W. Farrell 17 5 4 3 6 1
3 G. Head 13 B. Head 18 4 6 2 1 5
4 M. Butte 15 P. Butte 16 3 2 1 5 6
5 B. McDonold 16 R. Buns 15 2 1 6 4 3
6 J. Freeman 14 M. Wadney 17 1 3 5 2 4

Flight 9

Start: 8:00 AM Fri., 1:30 PM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 L. Gagme 12 J. Jesibel 13 6 5 4 3 2
2 M. Summer 8 C. Summer 18 5 4 3 6 1
3 W. Lanklau 11 T. Durden 15 4 6 2 1 5
4 T. Ball 10 M. Mangela 17 3 2 1 5 6
5 A. Parrello 13 R. Faust 14 2 1 6 4 3
6 B. Mcmizzle 14 G. Parsons 14 1 3 5 2 4

Flight 10

Start: 8:00 AM Fri., 1:30 PM Sat., 8:00 AM Sun.


Opponents in Match
#
Member +/- Guest +/- #1 #2 #3 #4 #5
1 A. Grate 28 J. Kapelle 11 6 5 4 3 2
2 D. Casio 13 R. Casio 26 5 4 3 6 1
3 V. Pizzello 18 J. Mccahey 22 4 6 2 1 5
4 N. Pandi 22 J. Pandi 20 3 2 1 5 6
5 D. Trace 21 D. Corke 24 2 1 6 4 3
6 M. Grain 25 F. Grain 25 1 3 5 2 4